Siguranțe Acura Rdx 2019
Caută siguranțele pentru Acura Rdx 2019: asistent după simptom, poziții, panouri, amperaje disponibile și fișă PDF A4. Confirmă varianta în manual.
Cutiile de siguranțe și lista siguranțelor
(Tip A)
| Siguranța | Amperaj | Circuit protejat |
|---|
| 1 | 10 A A | LUMINA DE BACKUP |
| 2 | 10 A A | MOTOR DE PORNIRE |
| 3 | 10 A A | OPȚIUNE |
| 9 | 15 A A | IG1 R/B |
| 10 | 10 A A | DR BLOCARE UȘĂ SPATE |
| 11 | 10 A A | DR BLOCAREA UŞII |
| 12 | 10 A A | CA BLOCARE LATERALĂ |
| 13 | 10 A A | CA DEBLOCARE UȘI LATERALĂ |
| 14 | 10 A A | DR DEBLOCARE UŞĂ |
| 15 | 10 A A | OPTION 2 |
| 16 | 10 A A | INTELIGENT |
| 17 | 20 A A | trapă |
| 18 | (10 A) A | încălzit STRG roată (Nu Disponibil pe Toate modele) |
| 19 | 20 A A | SPATE STÂNGA P/W |
| 20 | 10 A A | SRS |
| 21 | 20 A A | Pompă de combustibil (P0087, P0230, P0231, P0232) |
| 22 | 20 A A | PRISA ACC FATA |
| 23 | 10 A A | STÂNGA H/L HI |
| 24 | 10 A A | DREAPTA H/L HI |
| 25 | 20 A A | ȘOFER P/W |
| 26 | 10 A A | DR DEBLOCARE UȘĂ SPATE |
| 27 | 10 A A | ACCESORII |
| 28 | (10 A) A | PASS SRS IND |
| 29 | 10 A A | PDM |
| 30 | (15 A) A | ADS (nu este disponibil pentru toate modelele) |
| 31 | 20 A A | SPATE DREAPTA P/W |
| 33 | 10 A A | transmisie |
| 34 | 10 A A | ACG |
| 35 | 10 A A | DRL |
| 36 | 10 A A | A/C |
| 37 | 15 A A | AUDIO |
| 38 | 20 A A | Închidere centralizată |
| 39 | 20 A A | AS P/W |
| A | 20 A A | scaun spate încălzitor (Nu Disponibil pe Toate modele) |
(Tipul B)
| Siguranța | Amperaj | Circuit protejat |
|---|
| A | 10 A A | Instrumente de bord (METER) |
| B | 10 A A | VSA |
| C | 10 A A | OPȚIUNE |
| D | 10 A A | BCM |
| E | 20 A A | AUDIO |
| F | 10 A A | BACKUP |
| G | (10 A) A | ACCESORII |
(Tip C)
| Siguranța | Amperaj | Circuit protejat |
|---|
| 3 | 10 A A | A/C MG GL |
| 5 | 20 A A | FR H/SEAT |
Alocarea siguranțelor în compartimentul motor (Tip A)
| Siguranța | Amperaj | Circuit protejat |
|---|
| 3 | 10 A A | IG1 VBSOL2 |
| 4 | 10 A A | IG1 RR ștergător |
| 5 | 10 A A | IG1 VSA |
| 6 | 40 A A | HTR MTR |
| 7 | 15 A A | DBW |
| 8 | 15 A A | TCU |
| 9 | 15 A A | FI PRINCIPALA |
| 10 | 30 A A | demaror CUT |
| 11 | 20 A A | INJ |
| 12 | 15 A A | Lumini de avarie |
| 13 | 10 A A | TCU 2 |
| 14 | 10 A A | TCU 3 |
| 15 | 30 A A | MODUL FET |
| 16 | 30 A A | SUB VENTILATOR |
| 17 | 10 A A | Claxon |
| 18 | 10 A A | Rezervă / marșarier (BACK UP) |
| 19 | 7.5 A A | Lumini de frână (STOP) |
| 20 | 30 A A | MODUL FET |
| 21 | 10 A A | VBU |
| 22 | 15 A A | FRT DEICER (Nu este disponibil pe toate modelele) |
| 23 | 15 A A | Bobină de aprindere (IG) |
| 24 | 15 A A | SPĂLATOR |
| 25 | 30 A A | principal ventilator |
| 26 | 7.5 A A | STRLD |
| 27 | 10 A A | IGPS |
| 29 | 10 A A | R H/L LO |
| 30 | 10 A A | L H/L LO |
| 31 | 10 A A | VBACT |
| 32 | 10 A A | IGPS (LAF) |
Alocarea siguranțelor în compartimentul motor (Tip B)
| Siguranța | Amperaj | Circuit protejat |
|---|
| 4 | (30 A) A | 4WD (Nu este disponibil pentru toate modelele) |
| 5 | 30 A A | IG principal 2 |
| 6 | 30 A A | IG principal |
| 7 | (30 A) A | H/L spălător (Nu Disponibil pe Toate modele) |
| 8 | 30 A A | DR P/LOCUL 3 |
| 9 | 40 A A | EBB |
| 10 | 7.5 A A | TRL SMALL (Nu Disponibil pe Toate modele) |
| 11 | 20 A A | PTG CLOSER MTR |
| 13 | 30 A A | DR P/LOCUL 1 |
| 14 | 30 A A | AS P/LOC 2 |
| 15 | 30 A A | AS P/LOC 1 |
| 16 | 40 A A | RR DEF |
| 17 | — | AMP |
| 18 | 20 A A | SUNSHADE |
| 19 | 30 A A | DR P/LOCUL 2 |
| 20 | 30 A A | AS P/LOC 3 |
| 21 | 10 A A | SBW |
| 22 | 7.5 A A | TRL semnalizare de avarie (Nu Disponibil pe Toate modele) |
| 23 | 10 A A | BMS |
| 24 | 40 A A | PTG MTR |
Alocarea siguranțelor în compartimentul motor (Tip C)
| Siguranța | Amperaj | Circuit protejat |
|---|
| a | 120 A A | PRINCIPALA |
| c | 70 A A | R/B 1 |
| d | 70 A A | R/B 2 |
| e | 70 A A | EPS |
| f | 60 A A | FET |